Mô tả
STARTER KIT SINAMICS V20 CONSISTING OF: SINAMICS V20 RATED POWER 0,37KW WITH 150% OVERLOAD FOR 60 SEC 1AC200-240V -10/+10% 47-63HZ FILTER B I/OINTERFACE: 4DI, 2DO,2AI,1AO FIELDBUS: USS/ MODBUS RTU WITH INBUILT BOP PROTECTION: IP20/ UL OPEN TYPE SIZE:FSAA 68x142x108(WXHXD) PARAMETER LOADER BOP INTERFACE V20 BOP SMART ACCESS DELIVERABLE QUANTITY IS LIMITED TO 3 STARTER KITS PER CUSTOMER
Siemens V20
Lựa chọn biến tần Siemens V20 phù hợp với công suất động cơ
Mã sản phẩm | Công suất | Điện áp ngõ vào |
---|---|---|
6SL3210-5BB11-2UV1 | 0.12kW | 1 Pha 220V |
6SL3210-5BB11-2BV1 | 0.12kW | 1 Pha 220V |
6SL3210-5BB12-5UV1 | 0.25kW | 1 Pha 220V |
6SL3210-5BB12-5BV1 | 0.25kW | 1 Pha 220V |
6SL3210-5BB13-7UV1 | 0.37kW | 1 Pha 220V |
6SL3200-0AE50-0AA0 | 0.37kW | 1 Pha 220V |
6SL3210-5BB13-7BV1 | 0.37kW | 1 Pha 220V |
6SL3210-5BB15-5UV1 | 0.55kW | 1 Pha 220V |
6SL3210-5BB15-5BV1 | 0.55kW | 1 Pha 220V |
6SL3210-5BB17-5UV1 | 0.75kW | 1 Pha 220V |
6SL3210-5BB17-5BV1 | 0.75kW | 1 Pha 220V |
6SL3210-5BB21-1UV0 | 1.1kW | 1 Pha 220V |
6SL3210-5BB21-1BV1 | 1.1kW | 1 Pha 220V |
6SL3210-5BB21-5UV0 | 1.5kW | 1 Pha 220V |
6SL3210-5BB21-5BV1 | 1.5kW | 1 Pha 220V |
6SL3210-5BB22-2UV0 | 2.2kW | 1 Pha 220V |
6SL3210-5BB22-2AV0 | 2.2kW | 1 Pha 220V |
6SL3210-5BB23-0UV0 | 3kW | 1 Pha 220V |
6SL3210-5BB23-0AV0 | 3kW | 1 Pha 220V |
6SL3210-5BE13-7UV0 | 0.37kW | 3 Pha 380V |
6SL3210-5BE13-7CV0 | 0.37kW | 3 Pha 380V |
6SL3210-5BE15-5UV0 | 0.55kW | 3 Pha 380V |
6SL3210-5BE15-5CV0 | 0.55kW | 3 Pha 380V |
6SL3210-5BE17-5UV0 | 0.75kW | 3 Pha 380V |
6SL3210-5BE17-5CV0 | 0.75kW | 3 Pha 380V |
6SL3210-5BE21-1UV0 | 1.1kW | 3 Pha 380V |
6SL3210-5BE21-1CV0 | 1.1kW | 3 Pha 380V |
6SL3210-5BE21-5UV0 | 1.5kW | 3 Pha 380V |
6SL3210-5BE21-5CV0 | 1.5kW | 3 Pha 380V |
6SL3210-5BE22-2UV0 | 2.2kW | 3 Pha 380V |
6SL3210-5BE22-2CV0 | 2.2kW | 3 Pha 380V |
6SL3210-5BE23-0UV0 | 3kW | 3 Pha 380V |
6SL3210-5BE23-0CV0 | 3kW | 3 Pha 380V |
6SL3210-5BE24-0UV0 | 4kW | 3 Pha 380V |
6SL3210-5BE24-0CV0 | 4kW | 3 Pha 380V |
6SL3210-5BE25-5UV0 | 5.5kW | 3 Pha 380V |
6SL3210-5BE25-5CV0 | 5.5kW | 3 Pha 380V |
6SL3210-5BE27-5UV0 | 7.5kW | 3 Pha 380V |
6SL3210-5BE27-5CV0 | 7.5kW | 3 Pha 380V |
6SL3210-5BE31-1UV0 | 11kW | 3 Pha 380V |
6SL3210-5BE31-1CV0 | 11kW | 3 Pha 380V |
6SL3210-5BE31-5UV0 | 15kW | 3 Pha 380V |
6SL3210-5BE31-5CV0 | 15kW | 3 Pha 380V |
6SL3210-5BE31-8UV0 | 18.5kW | 3 Pha 380V |
6SL3210-5BE31-8CV0 | 18.5kW | 3 Pha 380V |
6SL3210-5BE32-2UV0 | 22kW | 3 Pha 380V |
6SL3210-5BE32-2CV0 | 22kW | 3 Pha 380V |
Đánh giá
Chưa có đánh giá nào.