Mô tả
iến tần Danfoss VLT® Automation Drive FC302-15.0Kw – C/N: 132H7369
FC-302P15KT5E20H2BGXXXXSXXXXA4BXCXXXXD0
VLT® AutomationDrive FC 300
15 KW / 20 HP, 380 – 500 VAC,
IP20 / Chassis, RFI Filter,
Brake chopper, Graphical LCP,
DeviceNet MCA 104, MCB-107 24V DC backup
CHARACTERISTIC – C/N: 132H7369 |
VALUE |
---|---|
PRODUCT GROUP | (FC-) VLT® AutomationDrive FC- |
SERIES | (302) 302 |
POWER RATING | (P15K) 15 KW / 20 HP |
PHASE | (T) Three phase |
MAINS VOLTAGE | (5) 380 – 500 VAC |
ENCLOSURE | (E20) IP20 / Chassis |
RFI FILTER | (H2) RFI Filter |
BRAKE – SAFE STOP | (B) Brake chopper |
LCP (C/N: 132H7369) | (G) Graphical Loc. Cont. Panel |
COATING PCB | (X) Not coated PCB |
MAINS OPTION | (X) No Mains Option |
ADAPTATION A | (X) Standard Cable Entries |
ADAPTATION B | (X) No adaptation |
SOFTWARE RELEASE | (SXXX) Latest release set. SW. |
SOFTWARE LANGUAGE PACK | (X) Standard Language Pack |
A OPTION | (A4) DeviceNet MCA 104 |
B OPTION | (BX) No B Option |
C0 OPTION MCO | (CX) No C0 option |
C1 OPTION | (X) No C1 option |
C OPTION SOFTWARE | (XX) No software option |
D OPTION | (D0) MCA-107 24V DC backup |
FRAME SIZE (C/N: 132H7369) | B3 |
TYPECODE PART 1 | FC-302P15KT5E20H2BGX |
TYPECODE PART 2 | XXXSXXXXA4BXCXXXXD0 |
PRODUCT CATALOG | Global (Standard) |
VENDOR | Cannot Determine Vendor |
CALCULATED GROSS WEIGHT | 11.81 kg |
CALCULATED NET WEIGHT | 10.84 kg |
Đánh giá
Chưa có đánh giá nào.